6
		U
		Backspace
		Loading ...
		A
		N
		Wait for it ..
		
		Objective: To identify whether positive, negative, or zero work is being done, to identify the force that is doing the work, and to describe the energy transformation associated with such work.
		M
		T
		3
		0
		Start
		G
		Space
		You are NOT using this Activity as a Logged-in student. You may log in and return to this page. Or you can do this Activity as a Guest. If you continue as a Guest, a record of completing it will NOT be stored in our database.
		4
		L
		S
		
This is the Teacher Preview mode of this Science Reasoning task.
Teacher Preview allows teachers to preview the Questions for each Activity and their organization into Question Groups. This allows you to evaluate the appropriateness of the Activity for your students. Teacher Preview also allows you to consider whether you would like to customize the task by removing one or more of the Activities from the assignment. Customization can be done within Task Tracker when you assign the task to your class.
		-
		F
		Z
		9
		You are currently logged in with the username shown below. As long as you maintain an internet connection, any of the parts of this Activity that you complete will be saved in your account.
Tap on the Start Button to begin.
		Heating Curves
		
		Start Teacher Preview Mode
		K
		P
		E
		Y
		
		1
		2
		J
		8
		Q
		X
		D
		I
		Use Key Pad to Enter Name. Then Tap the Enter Button.
		Version 1.1
		7
		R
		W
		Enter
		C
		capOff
		H
		B
		Shift
		O
		V
		5
		Associate states of matter and state transitions with the time on the heating curve graph.
		Student Name:
		Redo
		
		Make more complicated connections regarding states of matter, transition temperatures, and points on the heating curve graph.
		ShortDescriptionGoesHere
		Wizard Difficulty Level
		Associate states of matter and state transitions with the temperature and with the five points on the heating curve graph.
		Apprentice Difficulty Level
		ActivityTitleGoesHere
		Master Difficulty Level
		No, Stay Here
		Yes, Return
		Activity:
		--
		Check Answer
		8
		
Each Science Reasoning task is based on a passage or story that presents data and information or describes an experiment or phenomenon. Students must combine an understanding of science content and science reasoning skills (science practices) to answer questions about the passage or story.
Tap anywhere to view the passage.
		16
		Currently Displaying ...
		Some Interactivity and Check Answer functionality is disabled when in Teacher Preview mode.
		Tap to View Information:
		15
		Question
		14
		This is the last Activity
in this task.
		13
		Heating Curve
Most substances can exist in three different states – a solid, a liquid and a gas state. Changes from one state to another commonly occur by heating or cooling a sample of the substance. Melting refers to the change of a sample from the solid to the liquid state at its melting point temperature. Boiling refers to the change of a sample from the liquid to the gaseous state at its boiling point temperature.
Consider a substance that is present in a sealed container in its solid state at a temperature well below its melting point. Over the course of about 15 minutes, the container is heated. At first, the application of heat causes the temperature of the substance to increase until it reaches its melting point temperature. At its melting point temperature, heat is continually added, causing the solid to transition to a liquid at a constant temperature. Once all the solid has melted, the substance is heated to its boiling point temperature. At its boiling point temperature, the addition of heat causes the liquid to transition to a gas at a constant temperature. Once all the liquid has boiled, the sample continues to be heated (cautiously), causing the temperature of the gas to increase. This process is depicted in Figure 1.
		Activity:
		This is the last QG
of the last Activity.
		12
		Learn More About Task Tracker and Teacher Preview.
		11
		This is the last Question
of the last Activity.
		10
		Scroll to View Whole Passage. Tap to Close.
		Progress Report
		7
		Question Group:
		
If you return to the Main Menu, then you will lose all your progress
 on this activity.
Are you sure you want to return to the Main Menu?
		9
		Insert
		https://www.physicsclassroom.com/
		Empty
		MS
		Physics-Interactives/Static-Electricity/
		Full
		Reduce
		1,1,1,1,1,1,1,1,1,1,1,2
		Name-That-Charge/
		Template Version 1.2 Added Question Scene 4 for Table Completion
		0
		4,4,4
		0,0,0,0,0,0,0,0,0,0,0,0,0
		Used/Unused Q
Management
		Apprentice Level,Master Level,Wizard Level
		0,0,0,0,0
		AddValues